Comparatif des VPS

Cette liste reprend les offres de serveurs privés virtuels (VPS) proposés par les hébergeurs français. Ces VPS sont classés par ordre alphabétique.
| Hébergeur et plan | RAM garantie | Disque | Trafic | Prix/mois TTC |
| Amen VDS+10 Linux | 256 Mo | 10 Go | 250 Go | 11,96 € |
| Système d’exploitation | Fedora, Debian, Suse, Ubuntu, Centos (avec Plesk 30 utilisateurs) | |||
| Amen VDS+10 Windows | 512 Mo | 10 Go | 250 Go | 23,92 € |
| Système d’exploitation | Windows Server 2003 (avec Plesk 30 utilisateurs) | |||
| Amen VDS+20 Linux | 512 Mo | 20 Go | 500 Go | 23,92 € |
| Système d’exploitation | Fedora, Debian, Suse, Ubuntu, Centos (avec Plesk 30 utilisateurs) | |||
| Amen VDS+20 Windows | 1024 Mo | 20 Go | 500 Go | 47,84 € |
| Système d’exploitation | Windows Server 2003 (avec Plesk 30 utilisateurs) | |||
| Amen VDS+30 Linux | 1024 Mo | 30 Go | 750 Go | 35,88 € |
| Système d’exploitation | Fedora, Debian, Suse, Ubuntu, Centos (avec Plesk 100 utilisateurs) | |||
| Celeonet Virtuel 1024 | 1024 Mo | 30 Go | 600 Go | 53,82 € |
| Système d’exploitation | HP Linux | |||
| Celeonet Virtuel 256 | 256 Mo | 20 Go | 150 Go | 32,29 € |
| Système d’exploitation | HP Linux | |||
| Celeonet Virtuel 512 | 512 Mo | 30 Go | 300 Go | 53,82 € |
| Système d’exploitation | HP Linux | |||
| HaiSoft VM Large | 1024 Mo | 40 Go | illimité | 83,71 € |
| Système d’exploitation | Centos (avec Plesk 10 utilisateurs) | |||
| HaiSoft VM Medium | 512 Mo | 25 Go | illimité | 59,79 € |
| Système d’exploitation | Centos (avec Plesk 10 utilisateurs) | |||
| HaiSoft VM Small | 256 Mo | 10 Go | illimité | 35,87 € |
| Système d’exploitation | Centos (avec Plesk 10 utilisateurs) | |||
| Ikoula Serveur Virtuel VPS FlexiCloud | 1000 Mo | 50 Go | illimité | 15,54 € |
| Système d’exploitation | (avec ) | |||
| Ikoula Serveur Virtuel VPS FlexiCloud 2GO | 2000 Mo | 50 Go | illimité | 21,52 € |
| Système d’exploitation | (avec ) | |||
| Ikoula Serveur VPS Flex’Server Packagé 1 | 1000 Mo | 50 Go | illimité | 15,54 € |
| Système d’exploitation | (avec ) | |||
| Ikoula Serveur VPS Flex’Server Packagé 2 | 2000 Mo | 70 Go | illimité | 23,91 € |
| Système d’exploitation | (avec ) | |||
| Ikoula Serveur VPS Flex’Server Packagé 3 | 3000 Mo | 120 Go | illimité | 33,48 € |
| Système d’exploitation | (avec ) | |||
| Ikoula Serveur VPS Flex’Server Packagé 4 | 4000 Mo | 150 Go | illimité | 53,81 € |
| Système d’exploitation | (avec ) | |||
| Netissime DDS Linux | 1024 Mo | 50 Go | illimité | 29,89 € |
| Système d’exploitation | Fedora (avec Plesk 30 utilisateurs) | |||
| Netissime DDS Maxx Linux | 2048 Mo | 150 Go | illimité | 35,87 € |
| Système d’exploitation | Fedora (avec Plesk 30 utilisateurs) | |||
| Netissime DDS Maxx Windows | 2048 Mo | 150 Go | illimité | 35,87 € |
| Système d’exploitation | Windows Server 2003 (avec Plesk 30 utilisateurs) | |||
| Netissime DDS Windows | 1024 Mo | 50 Go | illimité | 29,89 € |
| Système d’exploitation | Windows Server 2003 (avec Plesk 30 utilisateurs) | |||
| Netissime VPS Linux | 512 Mo | 10 Go | illimité | 17,82 € |
| Système d’exploitation | Fedora (avec Plesk 30 utilisateurs) | |||
| Nuxit Eco Diamond | 2048 Mo | 80 Go | illimité | 49,73 € |
| Système d’exploitation | Centos, Debian (avec Plesk 10 utilisateurs) | |||
| Nuxit Eco Gold | 1024 Mo | 40 Go | illimité | 29,80 € |
| Système d’exploitation | Centos, Debian (avec Plesk 10 utilisateurs) | |||
| Nuxit Eco Platinum | 1536 Mo | 60 Go | illimité | 39,77 € |
| Système d’exploitation | Centos, Debian (avec Plesk 10 utilisateurs) | |||
| Nuxit Eco Silver | 512 Mo | 20 Go | illimité | 19,83 € |
| Système d’exploitation | Centos, Debian (avec Plesk 10 utilisateurs) | |||
| PHPNET Extreme VDS | 2048 Mo | 60 Go | 1980 Go | 40,66 € |
| Système d’exploitation | Debian (avec Webmin et Virtualmin) | |||
| PHPNET Medium VDS | 1024 Mo | 30 Go | 1320 Go | 26,31 € |
| Système d’exploitation | Debian (avec Webmin et Virtualmin) | |||
| PHPNET Small VDS | 256 Mo | 8 Go | 660 Go | 10,03 € |
| Système d’exploitation | Debian (avec Webmin et Virtualmin) | |||
| PHPNET Standard VDS | 1536 Mo | 100 Go | illimité Go | 16,73 € |
| Système d’exploitation | Debian (avec Webmin et Virtualmin) | |||
| PhpNux Capitaine | 512 Mo | 40 Go | illimité | 19,83 € |
| Système d’exploitation | Debian, Centos (avec Webmin et Virtualmin) | |||
| PhpNux Colonel | 1024 Mo | 80 Go | illimité | 39,77 € |
| Système d’exploitation | Debian, Centos (avec Webmin et Virtualmin) | |||
| PhpNux Commandant | 768 Mo | 60 Go | illimité | 29,80 € |
| Système d’exploitation | Debian, Centos (avec Webmin et Virtualmin) | |||
| PhpNux Lieutenant | 256 Mo | 20 Go | illimité | 9,87 € |
| Système d’exploitation | Debian, Centos | |||
| Sivit VDS-1024 | 1024 Mo | 30 Go | illimité | 39,47 € |
| Système d’exploitation | Debian (avec Webmin) | |||
| Sivit VDS-256 | 256 Mo | 4 Go | illimité | 10,76 € |
| Système d’exploitation | Debian (avec Webmin) | |||
| Sivit VDS-4096 | 4096 Mo | 90 Go | illimité | 70,56 € |
| Système d’exploitation | Debian (avec Webmin) | |||
Ce comparatif des serveurs privés virtuels (VPS) est réalisé avec soin. Il est mis à jour de manière régulière. Néanmoins une erreur est toujours possible. Vérifiez nos informations auprès de l’hébergeur avant de faire un choix définitif.
Consultez aussi nos autres comparatifs :

